Kerry Wins! (Maybe, as of 3/12/04)
BUSH |
KERRY |
|||
| states | votes | states | votes | |
| base | 20 |
168 |
14 |
196 |
| tilt | 8 |
84 |
9 |
90 |
| total | 28 |
252 |
23 |
286 |
Don't take this for granted -- just see the hope. Let's all work to resoundingly defeat Bush -- don't give up any states to Duhbya!
"This country with its institutions belongs to the people who inhabit it. Whenever they shall grow weary of the existing government they can exercise their democratic right to alter or amend it or their revolutionary right to dismember or overthrow it."
- Abraham Lincoln in his First Inaugural Address

Red states = Bush base
Red stripes = Bush tilt
Blue states = Kerry base
Blue stripes = Kerry tilt
BUSH
|
KERRY
|
|||
| state | base | tilt | base | tilt |
| Alabama | 9 | |||
| Alaska | 3 | |||
| Arizona | 10 | |||
| Arkansas | 6 | |||
| California | 55 | |||
| Colorado | 9 | |||
| Connecticut | 7 | |||
| DC | 3 | |||
| Delaware | 3 | |||
| Florida | 27 | |||
| Georgia | 15 | |||
| Hawaii | 4 | |||
| Idaho | 4 | |||
| Illinois | 21 | |||
| Indiana | 11 | |||
| Iowa | 7 | |||
| Kansas | 6 | |||
| Kentucky | 8 | |||
| Louisiana | 9 | |||
| Maine | 4 | |||
| Maryland | 10 | |||
| Massachusetts | 12 | |||
| Michigan | 17 | |||
| Minnesota | 10 | |||
| Mississippi | 6 | |||
| Missouri | 11 | |||
| Montana | 3 | |||
| N. Carolina | 15 | |||
| N. Dakota | 3 | |||
| Nebraska | 5 | |||
| Nevada | 5 | |||
| New Hampshire | 4 | |||
| New Jersey | 15 | |||
| New Mexico | 5 | |||
| New York | 31 | |||
| Ohio | 20 | |||
| Oklahoma | 7 | |||
| Oregon | 7 | |||
| Pennsylvania | 21 | |||
| Rhode Island | 4 | |||
| S. Carolina | 8 | |||
| S. Dakota | 3 | |||
| Tennessee | 11 | |||
| Texas | 34 | |||
| Utah | 5 | |||
| Vermont | 3 | |||
| Virginia | 13 | |||
| W. Virginia | 5 | |||
| Washington | 11 | |||
| Wisconsin | 10 | |||
| Wyoming | 3 | |||
| Base + Tilt | 252 | 286 | ||
| Required | 270 | 270 | ||
| -18 | 16 | |||
This data appeared on the McLaughlin Group on Friday, 3/12/04.
"[P]rofessional Democrats now think Bush and the Republicans are screwing up and calculate that there is a real chance that the Lone Star Ranger may end up a one-term president like his father." Richard Reeves, Where Did All These Democrats Come From?, January 8, 2003 http://www.richardreeves.com/